©2000-2005 The contents of this page are property of Tony Suárez and the Echostar Knowledge Base. See bottom of the "Current List" page for the complete statement.
Hosted by DBSTalk.com
January 1997 | December 6, 1998 | April 23, 2000 | April 2001 |
June 15, 2002 | October 27, 2002 | September 1, 2003 | January 23, 2005 |
Current List |
A note of thanks. This list would be impossible to maintain without the continual informational contributions from many readers out there. Visit the credits/changes page for more information. I want to personally thank all the contributors for their assistance.
All information contributions are welcome. E-mail tngtony@one.net with any information. If you wish to remain anonymous, just say so and Anon you will be.
As of 6/14/02 some receivers began showing the Local-into-Local (LIL) channels on the over the air (OTA) channel numbers. (see below for details)
Channel Name | EPG | Ch# | Tp. | Loc. | Sat. | $22.99 | $31.99 | $40.99 | $72.99 | Other | Other (Notes) |
Dish Home (Open TV portal) | HOME | 100 | 29 | 110° | E*5 | . | . | . | . | . | (11)(12) |
Dish Network Info SAP | HELP | 101 | 11 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | All Sub |
3 Minute Movie Guide | ONPPV | 103 | 25 | 110° | E*5 | AT50 | AT100 | AT150 | AEP | . | All Sub |
USA Network SAP | USA | 105 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
TV Land | TVLND | 106 | 13 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
Comedy Central | CMDY | 107 | 13 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
Lifetime SAP | LIFE | 108 | 13 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
Lifetime Movie Network | LMN | 109 | 14 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Food Network | FOOD | 110 | 4 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, DCP |
Do It Yourself Network | DIY | 111 | 25 | 110° | E*5 | . | . | AT150 | AEP | . | |
Home & Garden TV | HGTV | 112 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, DCP |
Entertainment TV | E! | 114 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
Style | STYLE | 115 | 23 | 110° | E*5 | . | . | AT150 | AEP | . | . |
Game Show Network | GAME | 116 | 4 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Arts & Entertainment | A&E | 118 | 19 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, DCP |
A&E Biography | BIOGR | 119 | 25 | 110° | E*5 | . | . | AT150 | AEP | . | . |
The History Channel | HIST | 120 | 19 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, DCP |
History International | HISTI | 121 | 25 | 110° | E*5 | . | . | AT150 | AEP | . | . |
Sci-Fi Channel | SCIFI | 122 | 8 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
Black Entertainment TV | BET | 124 | 2 | 119° | E*7 | . | AT100 | AT150 | AEP | . | DCP |
Women's Entertainment | WE | 128 | 10 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Bravo | BRAVO | 129 | 2 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
American Movie Classics | AMC | 130 | 8 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Independent Film Channel | IFC | 131 | 6 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Turner Classic Movies SAP | TCM | 132 | 16 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Fox Movies | FOXMO | 133 | 31 | 110° | E*5 | . | . | AT150 | AEP | . | . |
BBC America | BBC | 135 | 21 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
FX SAP | FX | 137 | 19 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Turner Network TV SAP | TNT | 138 | 8 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
3 Minute Sports & Events Guide | ONPPV | 139 | 25 | 110° | E*5 | AT50 | AT100 | AT150 | AEP | DL2 | All Subs |
ESPN | ESPN | 140 | 8 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
ESPNews | ESNWS | 142 | 4 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
ESPN Classic | ESPCL | 143 | 6 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
ESPN 2 | ESPN2 | 144 | 4 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
ESPN Alternate | ESPNA | 145 | 10 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | . |
ESPN 2 Alternate | ESP2A | 146 | 10 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | . |
Fox Sports World (English) | FOXWD | 149 | 9 | 110° | E*8 | . | . | AT150 | AEP | . | . |
The Speed Channel Formerly "Speedvision" | SPEED | 150 | 17 | 119° | E*7 | . | AT100 | AT150 | AEP | . | |
Outdoor Life | OLN | 151 | 25 | 110° | E*5 | . | . | AT150 | AEP | . | |
The Outdoor Channel | OTDCH | 153 | 20 | 119° | E*7 | . | . | AT150 | AEP | Ala Carte | |
Much Music USA | MUMSC | 158 | 18 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Music Television | MTV | 160 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
Music Television 2 | MTV2 | 161 | 21 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
Video Hits-One | VH1 | 162 | 13 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
VH-1 Classic | VH1CL | 163 | 21 | 110° | E*8 | . | . | AT150 | AEP | . | . |
Country Music TV | CMT | 166 | 8 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
Great American Country | GAC | 167 | 23 | 110° | E*5 | . | . | AT150 | AEP | . | . |
The National Network | TNN | 168 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax |
Noggin The N | NOGIN | 169 | 12 | 119° | E*7 | . | AT100 | AT150 | AEP | . | DCP |
Nickelodeon/Nick at Nite SAP | NICK | 170 | 18 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
Nickelodeon/Nick at Nite (West) | NICKW | 171 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
The Disney Channel | DISNE | 172 | 11 | 119° | E*4 | AT50 | AT100 | AT150 | AEP | . | DLMax, A la Carte |
The Disney Channel (West) | DISNW | 173 | 19 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax, A la Carte |
Toon Disney SAP | TDISN | 174 | 6 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Boomerang SAP | BOOM | 175 | 13 | 110° | E*8 | . | . | AT150 | AEP | . | . |
Cartoon Network SAP | TOON | 176 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
Nick Games and Sports | NICKG | 177 | 9 | 110° | E*8 | . | . | AT150 | AEP | . | . |
The Learning Channel | TLC | 178 | 8 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax, DCP |
Discovery Kids | DKIDS | 179 | 26 | 110° | E*5 | . | . | AT150 | AEP | . | . |
ABC Family Formerly Fox Family | ABCFM | 180 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DCP |
Pax TV | PAX | 181 | 14 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Discovery Channel | DISC | 182 | 8 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, DCP |
Discovery Channel's Animal Planet | ANIML | 184 | 13 | 119° | E*7 | . | AT100 | AT150 | AEP | . | DCP |
Hallmark Channel (formerly Odyssey) | HLMRK | 185 | 23 | 110° | E*5 | . | . | AT150 | AEP | . | . |
National Geographic Channel | NTGEO | 186 | 9 | 110° | E*8 | . | . | AT150 | AEP | . | . |
Soap Net | SOAP | 188 | 31 | 110° | E*5 | . | . | AT150 | AEP | . | . |
Discovery Health | DHLTH | 189 | 6 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
Tech TV (ZDTV) | TECH | 191 | 2 | 119° | E*7 | . | AT100 | AT150 | AEP | . | DCP |
Discovery Civilization | DCIVL | 192 | 26 | 110° | E*5 | . | . | AT150 | AEP | . | . |
The Science Channel | SCIEN | 193 | 26 | 110° | E*5 | . | . | AT150 | AEP | . | . |
Discovery Home & Leisure | DHOME | 194 | 22 | 110° | E*5 | . | . | AT150 | AEP | . | . |
Discovery Wings Channel | DWNGS | 195 | 22 | 110° | E*5 | . | . | AT150 | AEP | . | |
Cable News Network | CNN | 200 | 19 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, DCP |
Instant News | iNEWS | 201 | . | 119° | .. | . | . | . | . | . | (10) |
Headline News Network | HNN | 202 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
Bloomberg TV US | BITV | 203 | 26 | 110° | E*5 | . | . | AT150 | AEP | . | DCP, Ala Carte |
Court TV | COURT | 204 | 2 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DCP |
Fox News Channel | FXNWS | 205 | 6 | 119° | E*7 | . | AT100 | AT150 | AEP | . | DLMax, DCP |
CNN/FN & CNN International | CNNFN | 206 | 2 | 119° | E*7 | . | AT100 | AT150 | AEP | . | DCP |
CNBC US | CNBC | 208 | 13 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax, DCP |
MSNBC | MSNBC | 209 | 13 | 119° | E*7 | . | AT100 | AT150 | AEP | . | DCP |
C-SPAN | CSPAN | 210 | 4 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax, DCP |
C-SPAN 2 | CSPN2 | 212 | 4 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax, DCP |
NASA Select TV | NASA | 213 | 18 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax, DCP |
The Weather Channel | TWC | 214 | 12 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax, DCP |
The Travel Channel | TRAV | 220 | 16 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, DCP |
The Men's Channel/Direct Shopping Network | MEN'S | 221 | 23 | 110° | E*5 | AT50 | AT100 | AT150 | AEP | DL2 | All subs (Remap of 9612) |
Home Shopping Network | HSN | 222 | 11 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, DCP |
The Vision Channel | VTV | 223 | 29 | 110° | E*5 | AT50 | AT100 | AT150 | AEP | DL2 | All subscribers (Remap of 9611) |
Shop at Home | SAH | 224 | 31 | 110° | E*5 | AT50 | AT100 | AT150 | AEP | DL2 | All Subs |
The Beauty and Fashion Channel | TBFC | 225 | 11 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | All Subs (remap of 9602) |
Quality Value Convenience | QVC | 226 | 4 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | All Subs |
America's Collectibles Network | ACN | 227 | 11 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | (remap of 9601) |
Shop NBC | SHNBC | 228 | 11 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, In the Clear |
iShop/Gem Shopping Network | iSHOP | 229 | 21 | 110° | E*8 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
TBS Superstation SAP | TBS | 230 | 13 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
KTLA-TV 5 (WB - Los Angeles) SAP | KTLA | 232 | 15 | 119° | E*7 | . | . | . | . | SS | Local L.A. |
WPIX-TV (WB 11 - New York) | WPIX | 234 | 15 | 119° | E*7 | . | . | . | . | SS | Local NYC |
KWGN-TV (WB 2 - Denver) | KWGN | 235 | 15 | 119° | E*7 | . | . | . | . | SS | Local Denver |
WSBK-TV (UPN 38 - Boston) | WSBK | 236 | 15 | 119° | E*7 | . | . | . | . | SS | . |
WNET-TV 13(PBS - New York) | WNET | 237 | 20 | 119° | E*7 | . | . | . | . | . | Local NYC |
WWOR-TV (UPN 9 - Secaucus) | WWOR | 238 | 15 | 119° | E*7 | . | . | . | . | SS | Local NYC |
WGN Superstation (Chicago) | WGN | 239 | 13 | 119° | E*7 | . | AT100 | AT150 | AEP | . | . |
WNBC-TV (NBC 4- New York) SAP | NBC | 241 | 20 | 119° | E*7 | . | . | . | . | . | Local NYC, Dish Nets |
KNBC-TV (NBC 4- Los Angeles) SAP | NBC-W | 242 | 15 | 119° | E*7 | . | . | . | . | . | Local L.A., Dish Nets |
WCBS-TV (CBS 2- New York) | CBS | 243 | 20 | 119° | E*7 | . | . | . | . | . | Local NYC, Dish Nets |
KCBS-TV (CBS 2- Los Angeles) | CBS-W | 244 | 15 | 119° | E*7 | . | . | . | . | . | Local L.A., Dish Nets |
WABC-TV (ABC -7 New York) SAP | ABC | 245 | 20 | 119° | E*7 | . | . | . | . | . | Local NYC, Dish Nets |
KABC-TV (ABC -7 Los Angeles)SAP | ABC-W | 246 | 15 | 119° | E*7 | . | . | . | . | . | Local L.A., Dish Nets |
WNYW-TV (Fox 5- New York) SAP | FOX | 247 | 20 | 119° | E*7 | . | . | . | . | . | Local NYC, Dish Nets |
KTTV-TV (Fox 11- Los Angeles) | FOX-W | 248 | 15 | 119° | E*7 | . | . | . | . | . | Local L.A., Dish Nets |
Public Broadcasting Service (Schedule XD) SAP | PBS | 249 | 8 | 119° | E*7 | . | . | . | . | . | A la Carte |
Info | INFO | 258 | 26 | 110° | E*5 | (1) | |||||
Dish INFO 9 | INFO9 | 259 | 19 | 110° | E*8 | . | . | . | . | . | (1) |
Trinity Broadcasting Network | TBN | 260 | 12 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | . | DLMax, DCP |
Eternal Word TV Net US SAP | EWTN | 261 | 11 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax, DCP |
Angel One | ANGEL | 262 | 11 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | (DLMax) |
Wisdom | WISDM | 264 | 22 | 110° | E*5 | . | . | AT150 | AEP | . | . |
Univisión (Este) | UNVSN | 270 | 11 | 119° | E*7 | . | AT100 | AT150 | AEP | DL2 | DL |
Galavisión (Este) | GLVSN | 272 | 2 | 119° | E*7 | . | AT100 | AT150 | AEP | DL2 | DL |
Home Box Office (East) SAP | HBO-E | 300 | 2 | 119° | E*7 | . | . | . | AEP | HBO | (DD) |
Home Box Office 2 (East) SAP | HBO2E | 301 | 6 | 119° | E*7 | . | . | . | AEP | HBO | . |
Home Box Office Signature SAP | HBOSG | 302 | 6 | 119° | E*7 | . | . | . | AEP | HBO | . |
Home Box Office (West) SAP | HBO-W | 303 | 19 | 119° | E*7 | . | . | . | AEP | HBO | (DD) |
Home Box Office 2 (West) SAP | HBO2W | 304 | 13 | 119° | E*7 | . | . | . | AEP | HBO | . |
Home Box Office Family SAP | HBOFM | 305 | 8 | 119° | E*7 | . | . | . | AEP | HBO | . |
Home Box Office Comedy SAP | HBOCY | 307 | 31 | 110° | E*5 | . | . | . | AEP | HBO | . |
Home Box Office Latino | HBOLT | 309 | 21 | 110° | E*8 | . | . | . | AEP | HBO | . |
Cinemax (East) SAP | MAX-E | 310 | 17 | 119° | E*7 | . | . | . | AEP | Max | . |
Cinemax (West) SAP | MAX-W | 311 | 20 | 119° | E*7 | . | . | . | AEP | Max | . |
MoreMax SAP | MOMAX | 312 | 17 | 119° | E*7 | . | . | . | AEP | Max | . |
Showtime (East) SAP | SHO-E | 318 | 6 | 119° | E*7 | . | . | . | AEP | Sho | (DD) |
Showtime (West) SAP | SHO-W | 319 | 8 | 119° | E*7 | . | . | . | AEP | Sho | (DD) |
Showtime Too SAP | SHOTO | 320 | 19 | 119° | E*7 | . | . | . | AEP | Sho | . |
Showtime Showcase SAP | SHOCS | 321 | 21 | 110° | E*8 | . | . | . | AEP | Sho | . |
Showtime Extreme SAP | SHOEX | 322 | 10 | 119° | E*7 | . | . | . | AEP | Sho | . |
Showtime Beyond SAP | SBYND | 323 | 26 | 110° | E*5 | . | . | . | AEP | Sho | . |
The Movie Channel (East) SAP | TMC-E | 327 | 10 | 119° | E*7 | . | . | . | AEP | Sho | . |
The Movie Channel Xtra (East) SAP | TMCXE | 328 | 10 | 119° | E*7 | . | . | . | AEP | Sho | . |
The Movie Channel (West) SAP | TMC-W | 329 | 21 | 110° | E*8 | . | . | AT150 | AEP | . | . |
The Movie Channel Xtra (West) SAP | TMCXW | 330 | 21 | 110° | E*8 | . | . | AT150 | AEP | . | . |
Sundance Channel | SUND | 332 | 17 | 119° | E*7 | . | . | . | AEP | Sho | . |
Flix | FLIX | 333 | 4 | 119° | E*7 | . | . | . | AEP | Sho | . |
Encore (East) SAP | ENC-E | 340 | 14 | 119° | E*7 | . | . | . | AEP | S/E | . |
Encore (West) SAP | ENC-W | 341 | 1 | 110° | E*8 | . | . | AT150 | AEP | EMP | . |
Encore Westerns | WSTRN | 342 | 14 | 119° | E*7 | . | . | AT150 | AEP | EMP | . |
Encore Action! | ACTN | 343 | 1 | 110° | E*8 | . | . | AT150 | AEP | EMP | . |
Encore Mystery | MSTRY | 344 | 1 | 110° | E*8 | . | . | AT150 | AEP | EMP | . |
Encore True Stories | TRUE | 345 | 1 | 110° | E*8 | . | . | AT150 | AEP | EMP | . |
Encore Love Stories | LOVE | 346 | 1 | 110° | E*8 | . | . | AT150 | AEP | EMP | . |
Encore WAM | WAM | 347 | 1 | 110° | E*8 | . | . | AT150 | AEP | . | . |
Starz! (East) SAP | STZ-E | 350 | 14 | 119° | E*7 | . | . | . | AEP | S/E | (DD) |
Starz! (West) SAP | STZ-W | 351 | 1 | 110° | E*8 | . | . | . | AEP | S/E | (DD) |
Starz! Theater SAP | STZTH | 352 | 14 | 119° | E*7 | . | . | . | AEP | S/E | . |
Starz Cinema (East) SAP | STZCE | 353 | 14 | 119° | E*7 | . | . | . | AEP | S/E | . |
Starz! Cinema (West) SAP | STZCW | 354 | 1 | 110° | E*8 | . | . | . | AEP | S/E | . |
Black Starz! | BKSTZ | 355 | 14 | 119° | E*7 | . | . | . | AEP | S/E | . |
Starz! Family SAP | STZFE | 356 | 14 | 119° | E*7 | . | . | . | AEP | S/E | . |
The Golf Channel | GOLF | 401 | 22 | 110° | E*5 | . | . | AT150 | AEP | . | A la Carte |
TV Games Network (Horse Racing) | TVGAM | 405 | 17 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | DLMax |
Fox Sports West 2 | FSW2 | 411 | 3s5 | 119° | E*7 | . | AT100* | AT150* | AEP* | ||
MSG - Madison Square Garden Network | MSG | 412 | 17 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports New York | FOXNY | 413 | 10 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Rocky Mountain | FOXRM | 414 | 6 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Arizona | FOXAZ | 415 | 21 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Southwest | FOXSW | 416 | 17 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports West | FOXW | 417 | 20 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Midwest | FOXMW | 418 | 18 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Bay Area | FOXBA | 419 | 10 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports South | FOXS | 420 | 10 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Chicago | FOXCH | 421 | 17 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Sunshine Network | SUN | 422 | 12 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Florida | FOXFL | 423 | 21 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Comcast Sports Network-Mid Atlantic (HTS) | CCSN | 424 | 18 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Ohio(Cleveland/State Wide) | FOXOH | 425 | 21 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Northwest | FOXNW | 426 | 13 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Ohio(Cincinnati) | FOXCN | 427 | 18 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Pittsburgh | FOXPT | 428 | 12 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports Detroit | FOXD | 430 | 12 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Empire Sports Network | EMP | 432 | 2 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
New England Sports Network | NESN | 434 | 20 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports New England | FOXNE | 435 | 12 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Fox Sports North (MN) (WI on FS Alt2-447) | FOXN | 436 | 21 | 119° | E*7 | . | AT100* | AT150* | AEP* | Sports | . |
Turner South | TUSOU | 437 | 23 | 110° | E*5 | . | AT100** | AT150** | AEP** | . | . |
Sports Alternate 1 | ALT1 | 446 | 21 | 119° | E*7 | . | AT100 | AT150 | AEP | Sports | . |
Sports Alternate 2 | ALT2 | 447 | 11 | 119° | E*7 | . | AT100 | AT150 | AEP | Sports | . |
Sports Alternate 3 | ALT3 | 448 | 6 | 119° | E*7 | . | AT100 | AT150 | AEP | Sports | . |
Sports Alternate 4 | ALT4 | 449 | 23 | 110° | E*5 | . | AT100 | AT150 | AEP | Sports | . |
3 Minute Sports & Events Guide | ONPPV | 450 | 25 | 110° | E*5 | AT50 | AT100 | AT150 | AEP | DL2 | All Subs |
PPV Events | EVENT | 455 | 2 | 119° | E*7 | . | . | . | . | . | . |
PPV Sports | SPORT | 456 | 27 | 110° | E*5 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 457 | 29 | 110° | E*5 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 458 | 27 | 110° | E*5 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 459 | 25 | 110° | E*5 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 460 | 22 | 110° | E*5 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 461 | 26 | 110° | E*5 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 462 | 22 | 110° | E*5 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 463 | 22 | 110° | E*5 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 464 | 27 | 110° | E*5 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 465 | 27 | 110° | E*5 | . | . | . | . | . | All Subs |
Adult Guard Support SAP | ALOCK | 490 | 11 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | Video same as 101 & 501 |
Adult Guard Support SAP | ALOCK | 491 | 31 | 148° | E*1 | AT50 | AT100 | AT150 | AEP | DL2 | Video same as 101 & 501 |
Hot Zone | HOTZN | 492 | 31 | 148° | E*1 | . | . | . | . | PPV | . |
Hot Zone | HOTZN | 493 | 2 | 119° | E*7 | . | . | . | . | PPV | . |
EClips-Erotic Television Clips | ECLIP | 494 | 22 | 110° | E*5 | . | . | . | . | PPV | A la Carte |
The Erotic Network | TEN | 495 | 4 | 119° | E*7 | . | . | . | . | PPV | A la Carte |
Extasy | XTSY | 496 | 14 | 119° | E*7 | . | . | . | . | PPV | A la Carte |
Playboy TV | PLBY | 497 | 4 | 119° | E*7 | . | . | . | . | PPV | A la Carte |
Playboy (En Español) | PLBYE | 498 | 9 | 110° | E*8 | . | . | . | . | DL2 | DL, DLMax(Optional) |
3 Minute Movie Guide | ONPPV | 500 | 25 | 110° | E*5 | AT50 | AT100 | AT150 | AEP | DL2 | All Subs |
PPV Event Pre-order | ORDER | 501 | 12 | 119° | E*7 | AT50 | AT100 | AT150 | AEP | DL2 | All Subs |
DISH-on-Demand PPV (ALL DAY)(DD) | PPV | 502 | 21 | 119° | E*7 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 503 | 17 | 119° | E*7 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 504 | 27 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 505 | 31 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY)(DD)(LBX) | PPV | 506 | 29 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 507 | 22 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 508 | 12 | 119° | E*7 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 509 | 17 | 119° | E*7 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 510 | 29 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 511 | 29 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY)(DD)(LBX) | PPV | 512 | 18 | 119° | E*7 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 513 | 31 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 514 | 27 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY) | PPV | 515 | 27 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 516 | 29 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 517 | 22 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY) | PPV | 518 | 27 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY) | PPV | 519 | 27 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 520 | 31 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 521 | 29 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY, SAP) | PPV | 522 | 31 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY)(DD) | PPV | 523 | 29 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY) | PPV | 524 | 23 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV (Spanish language movies) | PPV | 525 | 26 | 110° | E*5 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY) | PPV | 533 | 23 | 61.5° | E*3 | . | . | . | . | . | All Subs |
DISH-on-Demand PPV(ALL DAY) | PPV | 533 | 31 | 148° | E*1 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 536 | 23 | 61.5° | E*3 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 536 | 31 | 148° | E*1 | . | . | . | . | . | All Subs |
PPV Sports | SPORT | 537 | 23 | 61.5° | E*3 | . | . | . | . | . | All Subs |
